Product Description
Specifications
Capacity | 1 TB |
---|---|
Formatted Capacity | 1,000,204 MB |
Interface | SATA 3 Gb/s |
User Sectors Per Drive | 1,953,525,168 |
Buffer To Host | 3 Gb/s (Max) (Serial ATA) |
Rotational Speed | 5,400 RPM (nominal) |
Buffer Size | 128 MB |
Average Latency | 5.50 ms (nominal) |
Acoustics | |
Idle Mode | 22 dBA (average) |
Seek Mode 0 | 25 dBA (average) |
Power | |
Read/Write | 1.4 Watts |
Idle | 0.59 Watts |
Standby | 0.18 Watts |
Sleep | 0.18 Watts |
Dimensions | 0.34 x 3.94 x 2.75 inches 9.5 x 100 x 70 mm |
Weight | 0.27 lbs 0.11 kg |
Additional Information
Part Number | WD10SPZX |
---|---|
Packaging | OEM |
Manufacturer | Western Digital |
Series | Scorpio |
Physical Size | 2.5" |
Interface | SATA 6.0Gb/s |
Capacity | 1 TB |
RPM | 5400 RPM |
Cache | 64MB |
Manufacturer Warranty | 1 Years Limited |

